Standings - Senior Boys Hockey
North |
||||||||||||||
School | GP | W | L | T | PTS | GF | GA | STREAK | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LCCVI (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
NLSS (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
Northern (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
St. Pat's (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
South |
||||||||||||||
School | GP | W | L | T | PTS | GF | GA | STREAK | ||||||
Lambton-Kent (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
Ursuline College (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
Wallaceburg (AA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
Chatham Kent (AAA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
* Great Lakes, Ridgetown, John McGregor games are either exhibition or playoffs and do not count in the standings.
GP = Games Played | W = Wins (2 points) |
L = Losses (0 points) | T = Ties (1 points) |
GF = Goals For | GA = Goals Against |