Standings - AA/AAA Senior Boys Volleyball

AA

  School MP W L T PTS PFPA PW PL STREAK
LCCVI (AA) 14 4 7 3 11 11 17 588 645 T 1
John McGregor (AA) 14 4 8 2 10 33 18 569 639 W 1
Great Lakes (AA) 14 3 6 5 11 11 17 566 626 T 2
Wallaceburg (AA) 14 3 9 2 8 8 20 555 680 L 3

AAA

  School MP W L T PTS PFPA PW PL STREAK
Ursuline College (AAA) 14 13 0 1 27 27 1 698 387 W 3
Chatham Kent (AAA) 14 10 2 2 22 22 6 649 529 L 1
St. Pat's (AAA) 14 8 2 4 20 20 8 654 578 W 1
Northern (AAA) 14 0 11 3 3 3 48 499 694 L 8

MP = Matches Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against
PW = Total Points Won PL = Total Points Lost