Windsor Timing - Contractor License                        HY-TEK's Meet Manager
                     SWOSSAA 2024 Cross Country - 2024-10-23                     
                                  Canatara Park                                  
                              Last Completed Event                               
 
 
Event 1  Girls 4k Run CC Novice
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Rudling, Addy                Villanova                15:29    1             
  2 Carswell, Julia              Sandwich Secondary       15:33    2             
  3 Indelicato, Alisa            Holy Names               15:43    3             
  4 Verbeek, Madeline            Ursuline Col             15:45    4             
  5 Dufour, Maelle               Esc L'Essor              15:48    5             
  6 Pickard, Keala               Sarnia St. P             15:50    6             
  7 McBeth, Mady                 Villanova                15:58    7             
  8 Reiter, Morgan               Leamington               16:11    8             
  9 Wright, Charlotte            Erie Migration           16:57    9             
 10 Grossi, Nadia                St. Joseph's             17:02   10             
 11 Maleyko, Emily               Villanova                17:14   11             
 12 White, Ava                   Sarnia St. P             17:15   12             
 13 Bondy, Audree                Villanova                17:24   13             
 14 Costard, Chloe               Sandwich Secondary       17:26   14             
 15 Dacosta, Eden                Great Lakes              17:30   15             
 16 Nurse, Katie                 Erie Migration           17:41   16             
 17 Parungo, Katelyn             St. Joseph's             17:44   17             
 18 Willemse, Skyla              North Lambton S S        17:49   18             
 19 Storino, Madelyn             North Star               17:55   19             
 20 Roffel, Beth                 Chatham-Kent             17:57   20             
 21 Tang, Olivia                 Holy Names               18:05   21             
 22 Montean, Victoria            Sandwich Secondary       18:14   22             
 23 Day, Olivia                  Tecumseh Vista           18:17   23             
 24 Toniolo, Layne               Villanova                18:19   24             
 25 Ireland, Claire              Great Lakes              18:21   25             
 26 Jadischke, Presley           Erie Migration           18:22   26             
 27 Hebert, Ava                  Massey                   18:22   27             
 28 Doetzel, Mackayla            Esc L'Essor              18:25   28             
 29 Joy, Berkley                 Lambton Central          18:28   29             
 30 Leyten, Julia                North Lambton S S        18:32   30             
 31 Kremer, Reese                North Lambton S S        18:36   31             
 32 Mallia, Sienna               St. Anne's               18:40   32             
 33 St. Louis, Ada               Essex                    18:41   33             
 34 Mascaro, Gia                 Holy Names               18:44   34             
 35 Mundrua, Michelle            St. Joseph's             18:49   35             
 36 Schoonjans, Ellyot           North Lambton S S        18:52   36             
 37 O'Connor, Stella             Villanova                18:52   37             
 38 Cassidy, Shaelyn             St. Anne's               18:53   38             
 39 Winney, Kate                 St. Anne's               18:54   39             
 40 Marles, Peyton               Riverside                18:54   40             
 41 Carriveau, California        St. Anne's               18:56   41             
 42 Serra, Alexandria            Villanova                18:57   42             
 43 Wallace, Emma                Lambton Kent             19:00   43             
 44 Setterington, Aava-Lynn      E.J. Lajeunesse          19:02   44             
 45 Whitehouse, Chelsea          Ursuline Col             19:04   45             
 46 Masotti, Talia               Assumption               19:05   46             
 47 Marles, Melanie              Riverside                19:05   47             
 48 Watts, Parker                Sarnia Northern          19:06   48             
 49 Balazs, Sadie                Villanova                19:14   49             
 50 Bakir, Lamees                Assumption               19:24   50             
 51 Howe, Alexa                  Ursuline Col             19:27   51             
 52 Thompson, Cindel             Lambton Kent             19:28   52             
 53 Womack, Lacey                Villanova                19:29   53             
 54 Weening, Lillian             Sarnia Northern          19:43   54             
 55 Browne, Lauren               Sandwich Secondary       19:47   55             
 56 Bensette, Kate               Riverside                19:50   56             
 57 Plante, Alina                Holy Names               19:53   57             
 58 Laporta, Mattea              Villanova                19:59   58             
 59 Mastromattei, Stella         St. Joseph's             20:05   59             
 60 Duncan, Natalie              Lambton Central          20:12   60             
 61 Vale, Lily                   Lambton Central          20:17   61             
 62 Targachoff, Sophia           Villanova                20:21   62             
 63 Ramirez, Penelope            Sarnia St. P             20:22   63             
 64 Rawlings, Emery              E.J. Lajeunesse          20:36   64             
 65 Lobzun-Howe, Mollie          E.J. Lajeunesse          20:38   65             
 66 Caravaggio, Cassandra        Holy Names               20:43   66             
 67 Barnes, Kenzie               Lambton Kent             21:03   67             
 68 Farhat, Julia                E.J. Lajeunesse          21:09   68             
 69 Dunn, Avery                  Erie Migration           21:15   69             
 70 Labbé, Sesilia               E.J. Lajeunesse          21:23   70             
 71 Braun, Kennleigh             Erie Migration           21:26   71             
 72 Esteve Vargas, Sofia         Sarnia Northern          21:31   72             
 73 Bensette, Autumn             Holy Names               21:33   73             
 74 Alami, Jineanne              Sandwich Secondary       21:35   74             
 75 Meneely, Declyn              Sarnia Northern          21:38   75             
 76 Grayer-Renaud, Harmony       Riverside                21:40   76             
 77 Baradel, Bella               Riverside                21:40   77             
 78 Kaur, Eveleen                Assumption               21:50   78             
 79 Johns, Annalise              Sarnia Northern          21:53   79             
 80 Riach, Quinn                 St. Joseph's             22:07   80             
 81 Jennings, Selah              Sarnia St. P             22:17   81             
 82 Hammoud, Rihanna             E.J. Lajeunesse          22:42   82             
 83 Hart, Zoe                    Lambton Kent             22:47   83             
 84 Labute, Layla                St. Joseph's             22:49   84             
 85 Doiron, Abbigail             E.J. Lajeunesse          22:56   85             
 86 Blackbird, Zara              Ursuline Col             23:14   86             
 87 Grewal, Ramneek              Sandwich Secondary       23:18   87             
 88 Sabourin, Alice              Sarnia St. P             23:28   88             
 89 West, Nieve                  Sarnia St. P             23:43   89             
 90 Parent, Ema                  Villanova                23:45   90             
 91 Vitella, Micayla             Villanova                24:03   91             
 92 Chandiga, Rebecca            St. Anne's               24:22   92             
 93 Mallott, Callie              Lambton Kent             24:56   93             
 94 Romano, Isabella             Ursuline Col             25:15   94             
 95 Dewan, Raashi                Assumption               25:47   95             
 96 Okech, Maliyah               Herman                   25:58   96             
 97 Donato, Gabriella            Holy Names               26:01   97             
 98 Lajoie-Smith, Piper          Herman                   26:45   98             
 99 Handsor, Angel               Herman                   32:07   99             
100 Dangal, Ronisha              Herman                   32:19  100             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 St. Thomas of Villanova      32    1    7   11   13   24   37   42   49   53
      Total Time:  1:06:05.00                                                    
         Average:    16:31.25                                                    
   2 Sandwich Secondary           93    2   14   22   55   74   87               
      Total Time:  1:11:00.00                                                    
         Average:    17:45.00                                                    
   3 Holy Names                  115    3   21   34   57   66   73   97          
      Total Time:  1:12:25.00                                                    
         Average:    18:06.25                                                    
   4 North Lambton S S           115   18   30   31   36                         
      Total Time:  1:13:49.00                                                    
         Average:    18:27.25                                                    
   5 Erie Migration District     120    9   16   26   69   71                    
      Total Time:  1:14:15.00                                                    
         Average:    18:33.75                                                    
   6 St. Joseph's Catholic       121   10   17   35   59   80   84               
      Total Time:  1:13:40.00                                                    
         Average:    18:25.00                                                    
   7 St. Anne High School        150   32   38   39   41   92                    
      Total Time:  1:15:23.00                                                    
         Average:    18:50.75                                                    
   8 Sarnia St. Patricks Chs     162    6   12   63   81   88   89               
      Total Time:  1:15:44.00                                                    
         Average:    18:56.00                                                    
   9 Ursuline College Chatha     186    4   45   51   86   94                    
      Total Time:  1:17:30.00                                                    
         Average:    19:22.50                                                    
  10 Riverside Secondary Sch     219   40   47   56   76   77                    
      Total Time:  1:19:29.00                                                    
         Average:    19:52.25                                                    
  11 E.J. Lajeunesse             241   44   64   65   68   70   82   85          
      Total Time:  1:21:25.00                                                    
         Average:    20:21.25                                                    
  12 Lambton Kent                245   43   52   67   83   93                    
      Total Time:  1:22:18.00                                                    
         Average:    20:34.50                                                    
  13 Sarnia Northern             249   48   54   72   75   79                    
      Total Time:  1:21:58.00                                                    
         Average:    20:29.50                                                    
  14 Assumption College Scho     269   46   50   78   95                         
      Total Time:  1:26:06.00                                                    
         Average:    21:31.50                                                    
  15 W.F. Herman Secondary S     393   96   98   99  100                         
      Total Time:  1:57:09.00                                                    
         Average:    29:17.25                        
            
Event 2  Boys 4k Run CC Novice
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Rauti, Gianfranco            Villanova                13:25    1             
  2 Vanneck, Noah                Chatham-Kent             14:02    2             
  3 Peters, Colton               North Lambton S S        14:12    3             
  4 Cory, Rocco                  Holy Names               14:30    4             
  5 Dhankhar, Sanchay            Massey                   14:32    5             
  6 Young, Tayvin                Sarnia Northern          14:38    6             
  7 Ray, Matthew                 Sarnia St. P             14:49    7             
  8 Diaz, Daniel                 Sarnia St. P             14:51    8             
  9 Mendes, Andre                Holy Names               14:56    9             
 10 Leystra, Benjamin            Lambton Central          14:58   10             
 11 St. Louis, Keldon            Holy Names               15:05   11             
 12 Skiba, Simon                 St. Anne's               15:10   12             
 13 Gervais, Karson              St. Joseph's             15:14   13             
 14 Odolphy, Eli                 Sarnia Northern          15:16   14             
 15 Scheuermann, Hayden          Sarnia Northern          15:19   15             
 16 Reynolds, Liam               Sarnia Northern          15:20   16             
 17 Lukic, Tommy                 Villanova                15:24   17             
 18 Fischer, Nate                Leamington               15:25   18             
 19 Naccarato, Max               Villanova                15:25   19             
 20 Verissimo, Dario             Cardinal Carter          15:26   20             
 21 Mariuz, Nathan               Villanova                15:32   21             
 22 Marquez Sangabriel, Gilb     Massey                   15:38   22             
 23 Diaz, Marcos                 St. Joseph's             15:43   23             
 24 Khaja, Farhan                Riverside                15:43   24             
 25 Morphet, Keaton              Erie Migration           15:44   25             
 26 Moric, Nicholas              St. Anne's               15:47   26             
 27 West, Aric                   Ursuline Col             15:48   27             
 28 Quaggiotto, Nico             Villanova                15:52   28             
 29 Tolton, Levi                 Sarnia Northern          15:54   29             
 30 Coleman, Kardin              Sandwich Secondary       15:57   30             
 31 Girard, Sebastien            E.J. Lajeunesse          15:59   31             
 32 Daigle, Nathan               Erie Migration           16:03   32             
 33 Raffoul, Carter              Erie Migration           16:05   33             
 34 Dunford, Ethan               Villanova                16:11   34             
 35 Malmberg, Nathan             St. Anne's               16:12   35             
 36 Deacon, Ryan                 Villanova                16:13   36             
 37 Brebric, Ethan               Massey                   16:15   37             
 38 Childs, Benjamin             Ursuline Col             16:19   38             
 39 Baldassi, Attix              Holy Names               16:31   39             
 40 Qiu, Zisheng (Charlie)       Tecumseh Vista           16:38   40             
 41 Sutton, Logan                Essex                    16:41   41             
 42 Stepniak, Logan              Ursuline Col             16:44   42             
 43 Khaja, Faham                 Riverside                16:46   43             
 44 Soltis, Ben                  Villanova                16:46   44             
 45 Wong, Lucas                  Massey                   16:48   45             
 46 Bouchard, Graeme             Assumption               16:49   46             
 47 Moison, Cooper               St. Anne's               16:52   47             
 48 Knowles, Ben                 Sarnia St. P             16:54   48             
 49 Gobbo, Raphael               St. Joseph's             16:55   49             
 50 Tatti, Rino                  St. Anne's               16:57   50             
 51 Coyle, Pj                    F.J. Brennan             16:59   51             
 52 Toupin, Dylan                Erie Migration           17:08   52             
 53 Michaud, Isaac               Villanova                17:11   53             
 54 Cooke, Colby                 North Lambton S S        17:12   54             
 55 DeVries, Brennan             Ursuline Col             17:16   55             
 56 Glenn, George                Ursuline Col             17:18   56             
 57 Bakkaoui, Isaac              Sandwich Secondary       17:22   57             
 58 Vandenberg, Connor           North Lambton S S        17:23   58             
 59 Eagleson, Aaron              Sarnia St. P             17:24   59             
 60 Coll, Tyler                  Wallaceburg              17:25   60             
 61 Loncke, Will                 Erie Migration           17:26   61             
 62 Falls, Sam                   St. Joseph's             17:31   62             
 63 Botsford-Mailloux, Austi     Tilbury Dhs              18:02   63             
 64 Lester, William              Sandwich Secondary       18:02   64             
 65 Braga, Adriano               Erie Migration           18:12   65             
 66 Mansour, Adam                Assumption               18:13   66             
 67 Kember, Micah                Lambton Central          18:19   67             
 68 Gill, Samar                  Riverside                18:21   68             
 69 Bluhm, Max                   Erie Migration           18:34   69             
 70 Vijayakumar, Tharun          Riverside                18:38   70             
 71 Ruggirello, Vittorio         Erie Migration           18:39   71             
 72 Byas, Tyzsen                 Assumption               18:40   72             
 73 Booth, Parker                Erie Migration           18:44   73             
 74 George, Damien               North Lambton S S        18:46   74             
 75 Stojanov, Lucien             Holy Names               18:47   75             
 76 Pineda, Raven                Holy Names               18:52   76             
 77 Savoie, Easton               Sarnia St. P             18:52   77             
 78 Leroy, Ivan                  Sarnia St. F             18:54   78             
 79 Bennett, Alexander           Sarnia Northern          19:12   79             
 80 Gall, Jacob                  Chatham-Kent             19:25   80             
 81 Campo, Leelan                St. Anne's               19:27   81             
 82 Sadath, Rhyne                Assumption               19:48   82             
 83 Richardson, Grady            Sandwich Secondary       19:56   83             
 84 Paradis, Lincoln             Sarnia Northern          20:05   84             
 85 McCraig, Daniel              Massey                   20:09   85             
 86 Romero, Milo                 Villanova                20:33   86             
 87 Tumak, Austin                Villanova                20:37   87             
 88 Craven, Arjen                Ursuline Col             20:59   88             
 89 Chisesi, Daniel              Villanova                21:17   89             
 90 Frias, Ethan                 Erie Migration           23:22   90             
 91 Ashori, Mohammadullah        Assumption               29:11   91             
 92 Gauthier, Ryker              Sarnia Northern          32:24   92             
 93 Wright, Mgiizi               Riverside                37:00   93             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 Sarnia Northern              51    6   14   15   16   29   79   84   92     
      Total Time:  1:00:33.00                                                    
         Average:    15:08.25                                                    
   2 St. Thomas of Villanova      58    1   17   19   21   28   34   36   44   53
      Total Time:    59:46.00                                                    
         Average:    14:56.50                                                    
   3 Holy Names                   63    4    9   11   39   75   76               
      Total Time:  1:01:02.00                                                    
         Average:    15:15.50                                                    
   4 Vincent Massey Secondar     109    5   22   37   45   85                    
      Total Time:  1:03:13.00                                                    
         Average:    15:48.25                                                    
   5 St. Anne High School        120   12   26   35   47   50   81               
      Total Time:  1:04:01.00                                                    
         Average:    16:00.25                                                    
   6 Sarnia St. Patricks Chs     122    7    8   48   59   77                    
      Total Time:  1:03:58.00                                                    
         Average:    15:59.50                                                    
   7 Erie Migration District     142   25   32   33   52   61   65   69   71   73
      Total Time:  1:05:00.00                                                    
         Average:    16:15.00                                                    
   8 St. Joseph's Catholic       147   13   23   49   62                         
      Total Time:  1:05:23.00                                                    
         Average:    16:20.75                                                    
   9 Ursuline College Chatha     162   27   38   42   55   56   88               
      Total Time:  1:06:07.00                                                    
         Average:    16:31.75                                                    
  10 North Lambton S S           189    3   54   58   74                         
      Total Time:  1:07:33.00                                                    
         Average:    16:53.25                                                    
  11 Riverside Secondary Sch     205   24   43   68   70   93                    
      Total Time:  1:09:28.00                                                    
         Average:    17:22.00                                                    
  12 Sandwich Secondary          234   30   57   64   83                         
      Total Time:  1:11:17.00                                                    
         Average:    17:49.25                                                    
  13 Assumption College Scho     266   46   66   72   82   91                    
      Total Time:  1:13:30.00                                                    
         Average:    18:22.50                                              
Event 3  Girls 5k Run CC Junior
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Chan, Anieu                  Massey                   19:04    1             
  2 Pardalis, Alexandra          Sandwich Secondary       19:50    2             
  3 Vandergriendt, Gracie        Chatham-Kent             20:02    3             
  4 Zajacz, Kallie               Sandwich Secondary       20:39    4             
  5 Reiter, Ellie                Leamington               20:46    5             
  6 Somers, Olivia               Sarnia Northern          20:57    6             
  7 Astles, Thea                 Villanova                21:02    7             
  8 Sieders, Harper              Sarnia Northern          21:14    8             
  9 Ciaramitaro, Nadiah          Sandwich Secondary       21:45    9             
 10 McCormick, Astrid            Sarnia Northern          21:50   10             
 11 Shaw, Heidi                  Lambton Central          21:59   11             
 12 Ceccacci, Sofia              Villanova                22:02   12             
 13 Willis, Mayiah               Villanova                22:37   13             
 14 Hadrian, Olivia              Villanova                22:41   14             
 15 Crawford, Rayah              North Star               22:46   15             
 16 Prvulovic, Marina            Sandwich Secondary       22:50   16             
 17 Breckles, Brooke             St. Anne's               23:29   17             
 18 Howlett, Lauren              Sandwich Secondary       23:40   18             
 19 Carbonaro, Avery             Sandwich Secondary       23:43   19             
 20 Galanopolous, Sofia          Villanova                24:02   20             
 21 Herrera Kobe, Ava            Holy Names               24:14   21             
 22 Reale, Alyssa                Holy Names               24:17   22             
 23 Buckridan, Avery             St. Joseph's             24:27   23             
 24 Johnston, Tori               Sandwich Secondary       24:29   24             
 25 Driedger, Izzy               Erie Migration           24:32   25             
 26 McIndoe, Livia               Tecumseh Vista           24:32   26             
 27 Plazacic, Alicija            Riverside                24:38   27             
 28 Piette, Kendalyn             Holy Names               24:39   28             
 29 Jubenville, Addison          Lambton Central          24:58   29             
 30 Greenham, Lisa               Villanova                25:01   30             
 31 Owen, Samantha               Villanova                25:01   31             
 32 Laird, Katelyn               Sarnia Northern          25:02   32             
 33 Sweet, Sarah                 Maranatha                25:13   33             
 34 Waters, Rebecca              Great Lakes              25:19   34             
 35 Alkhaliel, Samira            Holy Names               25:28   35             
 36 Bart, Mya                    Villanova                25:33   36             
 37 James, Ava                   Villanova                25:33   37             
 38 Little, Audrey               Walkerville              25:58   38             
 39 Tud, Gabrielle               Holy Names               25:59   39             
 40 Fanella, Julia               St. Joseph's             26:36   40             
 41 Clarkson, Nicole             Sarnia Northern          26:45   41             
 42 Harper, Ava                  Sarnia St. P             26:45   42             
 43 Hicks, Claire                Tecumseh Vista           26:47   43             
 44 Wuerch, Megan                Erie Migration           26:54   44             
 45 Brush, Fiona                 Sarnia St. P             26:59   45             
 46 McFadden, Maddison           Lambton Kent             27:00   46             
 47 Nagy, Anett                  St. Joseph's             27:19   47             
 48 Nakamori, Kayo               St. Joseph's             27:35   48             
 49 Wycisk, Berlyn               St. Joseph's             27:36   49             
 50 Majeski, Sophia              Lambton Central          27:38   50             
 51 Beland, Olivia               Sarnia Northern          27:43   51             
 52 Orlando, Estelle             Sandwich Secondary       27:57   52             
 53 Sawatzky, Ivy-Jean           Lambton Kent             28:02   53             
 54 Burleigh, Ella               St. Joseph's             28:05   54             
 55 Chieu, Abigail               Sandwich Secondary       28:17   55             
 56 Collura-Boutros, Sharon      Villanova                28:32   56             
 57 Griffith, Kate               Villanova                28:32   57             
 58 Hulme, Gracie                Belle River Dhs          29:18   58             
 59 Poisson, Natalie             Belle River Dhs          29:20   59             
 60 Armstrong, Jocelyn           Belle River Dhs          29:20   60             
 61 Milne, Aryana                Assumption               29:53   61             
 62 Aina, Serena                 Assumption               29:53   62             
 63 Leeson, Robin                Lambton Kent             29:54   63             
 64 Walker, Jenna                Tecumseh Vista           29:59   64             
 65 Reaume, Elizabeth            Tecumseh Vista           30:00   65             
 66 Jamieson, Esme               Villanova                30:05   66             
 67 Chan, Danasha                Assumption               30:07   67             
 68 McDonald, Kali               Lambton Central          30:27   68             
 69 Laker, Eva                   Lambton Central          30:30   69             
 70 Tofflemire, Kate             St. Joseph's             30:34   70             
 71 Boudreau, Hannah             Erie Migration           32:07   71             
 72 Pinsonneault, Brooke         Belle River Dhs          32:38   72             
 73 Simon, Brealta               Belle River Dhs          32:38   73             
 74 Kang, Sukhmani               Belle River Dhs          32:44   74             
 75 Eveson, Natalie              Belle River Dhs          33:00   75             
 76 Aborode, Hope                Assumption               33:37   76             
 77 Speranza, Anaclara           Sarnia St. P             33:45   77             
 78 Kreibich, Delilah            Riverside                34:14   78             
 79 Plante, Brianne              St. Joseph's             35:28   79             
 80 Amiot, Ayla                  Erie Migration           38:00   80             
 81 Cacilhas, Payton             Erie Migration           39:02   81             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 Sandwich Secondary           31    2    4    9   16   18   19   24   52   55
      Total Time:  1:25:04.00                                                    
         Average:    21:16.00                                                    
   2 St. Thomas of Villanova      46    7   12   13   14   20   30   31   36   37
      Total Time:  1:28:22.00                                                    
         Average:    22:05.50                                                    
   3 Sarnia Northern              56    6    8   10   32   41   51               
      Total Time:  1:29:03.00                                                    
         Average:    22:15.75                                                    
   4 Holy Names                  106   21   22   28   35   39                    
      Total Time:  1:38:38.00                                                    
         Average:    24:39.50                                                    
   5 St. Joseph's Catholic       158   23   40   47   48   49   54   70   79     
      Total Time:  1:45:57.00                                                    
         Average:    26:29.25                                                    
   6 Lambton Central             158   11   29   50   68   69                    
      Total Time:  1:45:02.00                                                    
         Average:    26:15.50                                                    
   7 Tecumseh Vista Academy      198   26   43   64   65                         
      Total Time:  1:51:18.00                                                    
         Average:    27:49.50                                                    
   8 Erie Migration District     220   25   44   71   80   81                    
      Total Time:  2:01:33.00                                                    
         Average:    30:23.25                                                    
   9 Belle River Dhs             249   58   59   60   72   73   74   75          
      Total Time:  2:00:36.00                                                    
         Average:    30:09.00                                                    
  10 Assumption College Scho     266   61   62   67   76                         
      Total Time:  2:03:30.00                                                    
         Average:    30:52.50                                
Event 4  Boys 5k Run CC Junior
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Capes, Chase                 Sarnia St. P             17:00    1             
  2 McKay, Kai                   Villanova                17:15    2             
  3 Antonucci, Colin             Villanova                17:31    3             
  4 Devesa Blanco, Jaime         St. Joseph's             17:33    4             
  5 Dinunzio, Evan               Herman                   17:34    5             
  6 Fortney, Alexzander          Sarnia Northern          17:35    6             
  7 Gadoury, Andrew              Tecumseh Vista           17:39    7             
  8 McFarlane, Ian               Essex                    17:50    8             
  9 Metcalf, Jack                Sarnia Northern          17:59    9             
 10 Butler, Reese                Hon W.C.Kennedy          18:08   10             
 11 Guthrie, Kyle                Sarnia Northern          18:21   11             
 12 Tenzer, Logan                Esc L'Essor              18:28   12             
 13 Spizziri, Gianmarco          Villanova                18:43   13             
 14 Macsweeney, Evan             Sarnia St. P             18:44   14             
 15 Holmes, Nicholas             St. Joseph's             18:51   15             
 16 Beale, Owen                  St. Joseph's             18:51   16             
 17 Burns, Liam                  Sarnia Northern          18:53   17             
 18 Wigle, Drake                 Leamington               19:07   18             
 19 Ladouceur, Ryan              Sarnia St. P             19:10   19             
 20 Krause, Jack                 Villanova                19:19   20             
 21 Gyori, Joseph                Villanova                19:23   21             
 22 Renaud, Colton               Riverside                19:27   22             
 23 Kovac, Jack                  Villanova                19:29   23             
 24 Nishioka, Gaku               Villanova                19:39   24             
 25 Chittaro, Matteo             Villanova                19:53   25             
 26 Taylor, Aiden                Maranatha                19:53   26             
 27 Azar, Andrew                 St. Anne's               19:57   27             
 28 Chehab, Musa                 Massey                   20:00   28             
 29 Vanderveeken, Daynen         Sarnia St. P             20:01   29             
 30 Didonato, Marcello           Villanova                20:03   30             
 31 Pernal, Brock                Belle River Dhs          20:12   31             
 32 Collins, Chace               Leamington               20:13   32             
 33 Champagne, Josh              St. Anne's               20:14   33             
 34 Taylor, Sonny                Sandwich Secondary       20:15   34             
 35 Grafos, Alex                 St. Joseph's             20:17   35             
 36 Bondy, Ronnie                Belle River Dhs          20:21   36             
 37 Best, Liam                   Sarnia Northern          20:25   37             
 38 Durocher, Lincoln            Sandwich Secondary       20:37   38             
 39 Bryson, Rourke               North Lambton S S        20:38   39             
 40 Dale, Robert                 Sarnia St. P             20:41   40             
 41 Wong, Sawyer                 Sarnia St. P             20:42   41             
 42 Carter, Josh                 Villanova                20:45   42             
 43 Lasorda, Christian           Massey                   20:50   43             
 44 Maluske, Jordan              Sandwich Secondary       20:53   44             
 45 Sinclair, Caden              Tecumseh Vista           20:54   45             
 46 Lindsay, Logan               Great Lakes              21:00   46             
 47 Clark, Travis                Ridgetown Dhs            21:03   47             
 48 Obeed, Danial                Assumption               21:04   48             
 49 Poulson, Anthony             St. Joseph's             21:06   49             
 50 Pula, Hunter                 Belle River Dhs          21:14   50             
 51 Gossling, Blake              Riverside                21:16   51             
 52 Quintanilla, Max             Sarnia St. F             21:23   52             
 53 Ficht, Nic                   Sarnia Northern          21:25   53             
 54 Sellick, Chase               Erie Migration           21:29   54             
 55 Reaume, Devon                Chatham-Kent             21:31   55             
 56 Macri, Max                   Villanova                21:33   56             
 57 Ndimande, Enalo              Sarnia Northern          21:34   57             
 58 Kamata, Motoki               Riverside                21:35   58             
 59 Caulfield, Rory              St. Joseph's             21:36   59             
 60 Barron, Josh                 Tilbury Dhs              21:42   60             
 61 Renaud, Josh                 Riverside                21:50   61             
 62 Rumfeldt, Mitchell           St. Joseph's             21:56   62             
 63 Caron, Xavier                E.S. Pain Court          22:00   63             
 64 Wood, Carter                 Villanova                22:12   64             
 65 Bellefeuille, Jasper         Sandwich Secondary       22:19   65             
 66 Lester, Andrew               Sandwich Secondary       22:19   66             
 67 Carrier-Moreault, Mathys     Sarnia St. F             22:22   67             
 68 Lopez-Usero Fernande, Mi     John McGrego             22:43   68             
 69 Donivan, Tristan             St. Joseph's             22:45   69             
 70 Qi, Andy                     Sandwich Secondary       22:45   70             
 71 Peralta, Jesse               Villanova                22:50   71             
 72 Charles, Justin              Belle River Dhs          23:15   72             
 73 Unholzer, Travis             Blenheim Dis             23:18   73             
 74 Warkentin, Evan              Erie Migration           23:26   74             
 75 Elfiki, Mohamed              Sandwich Secondary       23:36   75             
 76 Frias, Trent                 Erie Migration           23:44   76             
 77 Lyman, Logan                 Erie Migration           23:45   77             
 78 Macaya, Mark                 St. Joseph's             24:00   78             
 79 Pham, Gavin                  St. Joseph's             24:07   79             
 80 Griffin, Bennett             Assumption               24:09   80             
 81 Tingle, Charlie              St. Joseph's             24:42   81             
 82 Nicol, Graydon               Great Lakes              24:53   82             
 83 Biscocho, Marc               St. Joseph's             24:54   83             
 84 Pumpfrey, Kelly              Lambton Kent             25:05   84             
 85 Acharya, Swubhum             St. Joseph's             25:07   85             
 86 Starrett, Jai                Sarnia Northern          25:59   86             
 87 Zhang, Luke                  Massey                   25:59   87             
 88 Miller, Asher                Chatham Chri             26:25   88             
 89 Bering, Devon                Riverside                26:29   89             
 90 Prange, Zachary              Lambton Central          27:00   90             
 91 Al-Atassi, Nafez             Assumption               28:02   91             
 92 Cheema, Harnoor              Riverside                30:50   92             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
   1 St. Thomas of Villanova      38    2    3   13   20   21   23   24   25   30
      Total Time:  1:12:48.00                                                    
         Average:    18:12.00                                                    
   2 Sarnia Northern              43    6    9   11   17   37   53   57   86     
      Total Time:  1:12:48.00                                                    
         Average:    18:12.00                                                    
   3 Sarnia St. Patricks Chs      63    1   14   19   29   40   41               
      Total Time:  1:14:55.00                                                    
         Average:    18:43.75                                                    
   4 St. Joseph's Catholic        70    4   15   16   35   49   59   62   69   78
      Total Time:  1:15:32.00                                                    
         Average:    18:53.00                                                    
   5 Sandwich Secondary          181   34   38   44   65   66   70   75          
      Total Time:  1:24:04.00                                                    
         Average:    21:01.00                                                    
   6 Belle River Dhs             189   31   36   50   72                         
      Total Time:  1:25:02.00                                                    
         Average:    21:15.50                                                    
   7 Riverside Secondary Sch     192   22   51   58   61   89   92               
      Total Time:  1:24:08.00                                                    
         Average:    21:02.00                                                    
   8 Erie Migration District     281   54   74   76   77                         
      Total Time:  1:32:24.00                                                    
         Average:    23:06.00                   
Event 5  Girls 6k Run CC Senior
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Bressette, Lily              Sarnia Northern          24:19    1             
  2 Shannon, Leah                Sandwich Secondary       24:37    2             
  3 Rudling, Emma                North Star               24:40    3             
  4 Ross, Sylvia                 Erie Migration           25:08    4             
  5 Norland, Avery               Sarnia St. P             25:17    5             
  6 Prantera, Sophia             Holy Names               25:28    6             
  7 Doll, Mackenzie              Villanova                25:32    7             
  8 Guarasci, Selena             Villanova                25:49    8             
